Individual product profile · Frequency equipment
SpectroTek
Components for custom frequency and plasma systems. Compare the exact configuration, software and full ownership cost.

At a glance
| Manufacturer / brand | SpectroTek |
|---|---|
| Category | Frequency equipment |
| Pricing | Order page lists PA4 at US$355 assembled with heat sink/fan, $290 assembled without cooling and $200 as an unassembled kit without cooling. Confirm the selected build and total system cost. |
| PA4 amplifier example | PA4 is a Class-E switching amplifier requiring a compatible external modulation source. Manufacturer lists 0.4 Hz–200 kHz modulation and a nominal 3.1 MHz carrier, with 3.3 MHz oscillator options. It is a component, not a complete ready-to-use system. |
| Ownership and support | A complete setup can require a generator, power supplies, enclosure, cooling, coupler and plasma tube. Assembly and electrical/RF expertise are material requirements. Request warranty, availability and compatible parts in writing. |
| Photos | Original AI illustration shown above. Official photographs are available through the source links. |
| Evidence | Medical efficacy not established by this listing |
Sources and review date
Product documentation ↗ · Pricing or ownership terms ↗
Reviewed 29 October 2026. Figures are manufacturer or branded-seller listings, not independent verification of medical performance. The illustration is not a photograph and does not establish exact dimensions, connectors or included accessories.
What to check before buying
- Exact model and included hardware
- Delivery method and operating requirements
- Accessories, consumables and software fees
- Warranty coverage and return conditions
- Training, technical support and shipping
- Independent evidence supporting specific claims
Have manufacturer documentation or authorized photographs? Contact us →