Individual product profile · Wellness technology
BioCharger
Non-contact wellness platform. Compare the exact configuration, software and full ownership cost.

At a glance
| Manufacturer / brand | BioCharger |
|---|---|
| Category | Wellness technology |
| Pricing | Request a current edition-specific quote. Official product-details and FAQ pages currently show different starting prices ($16,990 and $17,990), plus shipping. Do not treat either as a guaranteed delivered total. |
| Hardware specifications | Manufacturer lists 28 × 18.5 × 24 inches, approximately 68 lb, twelve plasma tubes, a 217 kHz carrier and consumption up to 1,100 W. A properly grounded supply is required; verify the regional voltage model. |
| Ownership and support | Published warranty: one year for manufacturing defects, with separate 90-day workmanship coverage for plasma tubes. Return eligibility has conditions and shipping/processing costs. Ask about myCloud renewal costs after included access. |
| Photos | Original AI illustration shown above. Official photographs are available through the source links. |
| Evidence | Medical efficacy not established by this listing |
Sources and review date
Product documentation ↗ · Pricing or ownership terms ↗
Reviewed 29 October 2026. Figures are manufacturer or branded-seller listings, not independent verification of medical performance. The illustration is not a photograph and does not establish exact dimensions, connectors or included accessories.
What to check before buying
- Exact model and included hardware
- Delivery method and operating requirements
- Accessories, consumables and software fees
- Warranty coverage and return conditions
- Training, technical support and shipping
- Independent evidence supporting specific claims
Have manufacturer documentation or authorized photographs? Contact us →